Consolidated Balance Sheet
SEKm | Note | 2022-12-31 | 2021-12-31 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Intangible non-current assets | 15 | 8,440 | 7,191 |
Property, plant and equipment | 16 | 899 | 627 |
Financial assets | 18 | 10 | 9 |
Non-current receivables | 18 | 85 | 7 |
Deferred tax assets | 14 | 51 | 11 |
Total non-current assets | 9,485 | 7,845 | |
Current assets | |||
Inventories | 20 | 1,646 | 1,189 |
Tax assets | 78 | 24 | |
Accounts receivable | 21 | 1,326 | 1,089 |
Prepaid expenses and accrued income | 22 | 103 | 57 |
Other receivables | 43 | 47 | |
Cash and cash equivalents | 376 | 345 | |
Total current assets | 3,572 | 2,751 | |
TOTAL ASSETS | 13,057 | 10,596 | |
EQUITY AND LIABILITIES | |||
Shareholder's equity | 23 | ||
Share capital | 62 | 62 | |
Other contributed capital | 2,642 | 2,654 | |
Reserves | 477 | 22 | |
Retained earnings, including profit for the year | 1,787 | 1,547 | |
Equity attributable to equity holders of the Parent Company | 4,968 | 4,285 | |
Non-controlling interests | 3 | 6 | |
Total equity | 4,971 | 4,291 | |
Liabilities | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 18,27 | 2,744 | 564 |
Non-current lease liability | 17,18 | 225 | 224 |
Non-current non-Interest-bearing liabilities | 18 | 8 | 2 |
Provisions for pensions | 25 | 60 | 82 |
Non-current provisions | 26 | 134 | 32 |
Deferred tax liabilities | 14 | 459 | 489 |
Total non-current liabilities | 3,630 | 1,393 | |
Current liabilities | |||
Current interest-bearing liabilities | 18,28 | 2,491 | 3,194 |
Current lease liability | 17,18 | 131 | 121 |
Accounts payable | 18 | 957 | 796 |
Tax liabilities | 70 | 110 | |
Other liabilities | 268 | 301 | |
Accrued expenses and deferred income | 29 | 487 | 380 |
Current provisions | 26 | 52 | 10 |
Total current liabilities | 4,456 | 4,912 | |
Total liabilities | 8,086 | 6,305 | |
TOTAL EQUITY AND LIABILITIES | 13,057 | 10,596 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei